Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

West Fairview Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 249 256 505 0 0 0 249 256 505
2 Grade 1 2023-2024 268 271 539 0 0 0 268 271 539
3 Grade 2 2023-2024 299 328 627 0 0 0 299 328 627
4 Grade 3 2023-2024 271 246 517 0 0 0 271 246 517
5 Grade 4 2023-2024 307 295 602 0 0 0 307 295 602
6 Grade 5 2023-2024 308 334 642 0 0 0 308 334 642
7 Grade 6 2023-2024 331 288 619 0 0 0 331 288 619
8 Non-graded 2023-2024 26 10 36 0 0 0 26 10 36
Total 2,059 2,028 4,087 0 0 0 2,059 2,028 4,087

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 5 40 45 2023-2024
2 Teacher II 1 29 30 2023-2024
3 Teacher III 7 23 30 2023-2024
4 Master Teacher I 0 6 6 2023-2024
5 Master Teacher II 0 3 3 2023-2024
6 SPED Teacher I 0 1 1 2023-2024
Total Teaching Personnel 13 102 115

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Aide I 1 0 1 2023-2024
2 National Permanent Administrative Officer II 1 0 1 2023-2024
3 City Contractual Office Aide 0 1 1 2023-2024
4 City Contractual Utility Worker 1 0 1 2023-2024
5 City Contractual Security Enforcer 0 1 1 2023-2024
6 MOOE Paid Utility Worker 1 0 1 2023-2024
7 Agency Security Guard (Agency) 2 0 2 2023-2024
8 Agency Utility Worker (ERIN MILES) 2 1 3 2023-2024
9 National Permanent Principal IV 0 1 1 2023-2024
10 National Permanent Administrative Assistant II 0 1 1 2023-2024
Total Non-Teaching Personnel 8 5 13

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 34 2023-2024
Total Instruction Room 34
1 Ancillary Library 1 2023-2024
2 Ancillary Principal's Office 1 2023-2024
3 Ancillary Property 1 2023-2024
Total Ancillary Room 3
Total Room 37